Highline Community College Chemistry Average Time Temperature Question
Question Description
I’m working on a chemistry question and need a sample draft to help me learn.
PART II | ||||||
Trial # | 1 | 2 | 3 | |||
Time (s) | 33.44 | 38.99 | 38.44 | |||
Temperature (°C) | 21.0 | 21.0 | 21.0 | |||
PART III | ||||||
Trial # | Volume of 0.0200M NaHSO3 | Volume of 0.0200M KIO3 | Volume of H2O | Time (s) | ||
4 | 10.0 mL | 8.0 mL | 2.0 mL | 47.03 | ||
5 | 10.0 mL | 5.0 mL | 5.0 mL | 81.72 | ||
6 | 8.0 mL | 10.0 mL | 2.0 mL | 49.03 | ||
7 | 5.0 mL | 10.0 mL | 5.0 mL | 76.98 | ||
PART IV | ||||||
A | ||||||
Volume of 0.0200M KIO3 | 10.0 mL | |||||
Volume of 0.0200M NaHSO3 | 10.0 mL | |||||
Temperature (°C) | 46.0 | |||||
Time (s) | 20.69 | |||||
B | ||||||
Volume of 0.0200M KIO3 | 10.0 mL | |||||
Volume of 0.0200M NaHSO3 | 10.0 mL | |||||
Temperature (°C) | 3.0 | |||||
Time (s) | 70.71 |
Questio 1:Using the data for Trials 1 – 3, enter the average time for the Clock reaction at room temperature:
"Place your order now for a similar assignment and have exceptional work written by our team of experts, guaranteeing you "A" results."